Product Description
NEW 17.2-25 LOADER ROAD CREW TIRES E3E 20 PLY RATING
ROAD CREW E3E Extra strong side walls
Preferred wide base bias rock tire for use on loaders in moderately severe service.
Aggressive durable lug design provides premium performance in harsh underfoot conditions.
Tire Specifications:
Size | Pattern | Star Rating | Standard Rim | Tread Depth | Tyre inflated dimension (mm) | Max Load Capacity (kg) | Weight | ||
(mm) | Section Width | Overall Diameter | 10km/h | 50km/h | |||||
17.5R25 | 01N | ★★ | 14.00-1.5 | 28 | 445 | 1348 | 8500 | 5450 | 157 |
20.5R25 | 01N | ★★ | 17.00-2.0 | 31 | 520 | 1492 | 11500 | 7300 | 235 |
23.5R25 | 01N | ★★ | 19.50-2.5 | 34 | 597 | 1617 | 14500 | 9250 | 325 |
26.5R25 | 01N | ★★ | 22.00-3.0 | 37 | 673 | 1750 | 18500 | 11500 | 449 |
17.5-25 | E-3E | 20PR | 14.00-1.5 | 27 | 428-445 | 1329-1350 | 7300 | 4250 | 113 |
17.5-25 | G-1 | 16PR | 14.00-1.5 | 27 | 428-445 | 1329-1350 | 7300 | 4250 | 113 |
20.5-25 | G-2 | 20PR | 17.00-2.0 | 31 | 500-520 | 1465-1490 | 9500 | 6000 | 164 |
23.5-25 | G-2 | 20PR | 19.50-2.5 | 34 | 572-595 | 1586-1615 | 10900 | 7300 | 210 |
26.5-25 | G-1 | 28PR | 22.00-3.0 | 37 | 673 | 1750 | 15500 | 10000 | 310 |
Section Width (inches) 17.5, 20 PLY – Overall Diameter (inches) 51
admin (verified owner) – :
Good tires